| Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
10/26–11/1 | 26 — | 27 — | 28 — | 29 — | 30 — | 31 — | 1 — | $0.00 |
11/2–11/8 | 2 — | 3 — | 4 — | 5 — | 6 — | 7 — | 8 — | $0.00 |
11/9–11/15 | 9 — | 10 — | 11 — | 12 — | 13 — | 14 — | 15 — | $0.00 |
11/16–11/22 | 16 — | 17 — | 18 — | 19 — | 20 — | 21 — | 22 — | $0.00 |
11/23–11/29 | 23 — | 24 — | 25 — | 26 — | 27 — | 28 — | 29 — | $0.00 |
11/30–12/6 | 30 — | 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | $0.00 |
Weekly totals and cells are shown in currency. Avg R KPI summarizes risk-normalized performance.